This is the latest recevied weather packets stored in our database for station/object LRBS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773776895 | 7.78° C | 57% | 1020 hPa | - | - | - | - |
| 1773776000 | 7.78° C | 57% | 1020 hPa | - | - | - | - |
| 1773775094 | 6.11° C | 66% | 1019 hPa | - | - | - | - |
| 1773774194 | 6.11° C | 66% | 1019 hPa | - | - | - | - |
| 1773773295 | 6.11° C | 66% | 1019 hPa | - | - | - | - |
| 1773772394 | 6.11° C | 66% | 1019 hPa | - | - | - | - |
| 1773771495 | 8.89° C | 54% | 1019 hPa | - | - | - | - |
| 1773770594 | 8.89° C | 54% | 1019 hPa | - | - | - | - |
| 1773769694 | 8.89° C | 54% | 1019 hPa | - | - | - | - |
| 1773768804 | 8.89° C | 54% | 1019 hPa | - | - | - | - |
| 1773767894 | 8.89° C | 50% | 1019 hPa | - | - | - | - |
| 1773766995 | 8.89° C | 50% | 1019 hPa | - | - | - | - |
| 1773766094 | 11.11° C | 47% | 1018 hPa | - | - | - | - |
| 1773765195 | 11.11° C | 47% | 1018 hPa | - | - | - | - |
| 1773764294 | 12.22° C | 44% | 1018 hPa | - | - | - | - |
| 1773763394 | 12.22° C | 44% | 1018 hPa | - | - | - | - |
| 1773762495 | 12.78° C | 41% | 1018 hPa | - | - | - | - |
| 1773761594 | 12.78° C | 41% | 1018 hPa | - | - | - | - |
| 1773760694 | 12.78° C | 44% | 1018 hPa | - | - | - | - |
| 1773759794 | 12.78° C | 44% | 1018 hPa | - | - | - | - |
| 1773758894 | 13.89° C | 41% | 1018 hPa | - | - | - | - |
| 1773757994 | 13.89° C | 41% | 1018 hPa | - | - | - | - |
| 1773757094 | 13.89° C | 41% | 1018 hPa | - | - | - | - |
| 1773756195 | 13.89° C | 41% | 1018 hPa | - | - | - | - |
| 1773755294 | 13.89° C | 41% | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)