This is the latest recevied weather packets stored in our database for station/object N0NB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735221016 | 2.78° C | 96% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1735220416 | 2.78° C | 96% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1735219816 | 2.78° C | 96% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1735219216 | 2.78° C | 96% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1735218616 | 2.78° C | 96% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1735218016 | 2.78° C | 96% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1735217416 | 2.78° C | 96% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1735217170 | 2.78° C | 96% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1735215916 | 2.78° C | 96% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1735215527 | 2.78° C | 96% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1735215016 | 2.78° C | 96% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1735214416 | 2.78° C | 96% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1735213816 | 2.78° C | 96% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1735213216 | 2.78° C | 96% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1735212616 | 2.78° C | 96% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1735212016 | 2.78° C | 96% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1735211416 | 2.78° C | 96% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1735210816 | 2.78° C | 96% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1735210216 | 2.78° C | 96% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1735209616 | 2.78° C | 96% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1735209016 | 2.78° C | 96% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1735208416 | 2.78° C | 96% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1735207816 | 2.78° C | 95% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1735207216 | 2.78° C | 96% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1735206616 | 2.78° C | 95% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)