This is the latest recevied weather packets stored in our database for station/object LRAR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769724218 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769723315 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769722418 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769721518 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769720618 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769719718 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769718818 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769717909 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769717018 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769716135 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769715218 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769714315 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769713418 | 7.22° C | 100% | 996 hPa | - | - | - | - |
| 1769712512 | 7.78° C | 93% | 996 hPa | - | - | - | - |
| 1769711618 | 7.78° C | 93% | 996 hPa | - | - | - | - |
| 1769710715 | 7.78° C | 93% | 995 hPa | - | - | - | - |
| 1769709818 | 7.78° C | 93% | 995 hPa | - | - | - | - |
| 1769708915 | 7.78° C | 93% | 995 hPa | - | - | - | - |
| 1769708018 | 7.78° C | 93% | 995 hPa | - | - | - | - |
| 1769707118 | 7.78° C | 93% | 995 hPa | - | - | - | - |
| 1769706218 | 7.78° C | 93% | 995 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)