This is the latest recevied weather packets stored in our database for station/object EA8DHA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735244194 | 21.11° C | 51% | 1010.5 hPa | - | - | - | - |
1735244015 | 21.11° C | 50% | 1010.4 hPa | - | - | - | - |
1735243834 | 21.11° C | 50% | 1010.4 hPa | - | - | - | - |
1735243654 | 21.11° C | 51% | 1010.3 hPa | - | - | - | - |
1735243474 | 21.11° C | 51% | 1010.4 hPa | - | - | - | - |
1735243294 | 21.67° C | 51% | 1010.3 hPa | - | - | - | - |
1735243114 | 21.67° C | 51% | 1010.1 hPa | - | - | - | - |
1735242934 | 21.67° C | 51% | 1010.2 hPa | - | - | - | - |
1735242754 | 21.67° C | 50% | 1010.1 hPa | - | - | - | - |
1735242574 | 21.67° C | 50% | 1010.1 hPa | - | - | - | - |
1735242394 | 21.67° C | 50% | 1010.1 hPa | - | - | - | - |
1735242214 | 21.67° C | 50% | 1010 hPa | - | - | - | - |
1735242034 | 21.67° C | 50% | 1010 hPa | - | - | - | - |
1735241854 | 21.67° C | 50% | 1009.9 hPa | - | - | - | - |
1735241675 | 22.22° C | 50% | 1009.8 hPa | - | - | - | - |
1735241494 | 22.22° C | 50% | 1009.9 hPa | - | - | - | - |
1735241314 | 22.22° C | 50% | 1010 hPa | - | - | - | - |
1735241134 | 22.22° C | 50% | 1009.6 hPa | - | - | - | - |
1735240954 | 22.22° C | 50% | 1009.6 hPa | - | - | - | - |
1735240774 | 22.22° C | 50% | 1009.7 hPa | - | - | - | - |
1735240595 | 22.22° C | 50% | 1009.7 hPa | - | - | - | - |
1735240414 | 22.78° C | 49% | 1009.8 hPa | - | - | - | - |
1735240234 | 22.78° C | 49% | 1009.7 hPa | - | - | - | - |
1735240054 | 22.78° C | 49% | 1009.4 hPa | - | - | - | - |
1735239874 | 22.78° C | 49% | 1009.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)