This is the latest recevied weather packets stored in our database for station/object OK2ZAW-19. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735221245 | 4.44° C | 59% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221208 | 4.44° C | 59% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221140 | 4.44° C | 60% | 1038.8 hPa | - | - | 438 W/m² | - |
1735221135 | 4.44° C | 60% | 1038.8 hPa | - | - | 438 W/m² | - |
1735221135 | 4.44° C | 60% | 1038.8 hPa | - | - | 438 W/m² | - |
1735221135 | 4.44° C | 60% | 1038.8 hPa | - | - | 438 W/m² | - |
1735221103 | 4.44° C | 60% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221100 | 4.44° C | 60% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221098 | 4.44° C | 60% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221098 | 4.44° C | 60% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221066 | 4.44° C | 61% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221062 | 4.44° C | 61% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221061 | 4.44° C | 61% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221031 | 4.44° C | 60% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221026 | 4.44° C | 60% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221026 | 4.44° C | 60% | 1038.9 hPa | - | - | 438 W/m² | - |
1735221026 | 4.44° C | 60% | 1038.9 hPa | - | - | 438 W/m² | - |
1735220992 | 4.44° C | 61% | 1038.8 hPa | - | - | 438 W/m² | - |
1735220958 | 4.44° C | 61% | 1038.8 hPa | - | - | 438 W/m² | - |
1735220958 | 4.44° C | 61% | 1038.8 hPa | - | - | 438 W/m² | - |
1735220927 | 4.44° C | 60% | 1038.8 hPa | - | - | 438 W/m² | - |
1735220923 | 4.44° C | 60% | 1038.8 hPa | - | - | 438 W/m² | - |
1735220923 | 4.44° C | 60% | 1038.8 hPa | - | - | 438 W/m² | - |
1735220923 | 4.44° C | 60% | 1038.8 hPa | - | - | 438 W/m² | - |
1735220893 | 4.44° C | 61% | 1038.8 hPa | - | - | 438 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)