This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735200602 | 10.56° C | 79% | 1026.2 hPa | - | - | - | - |
1735200302 | 10.56° C | 79% | 1026 hPa | - | - | - | - |
1735200001 | 10.56° C | 79% | 1025.9 hPa | - | - | - | - |
1735199701 | 10.56° C | 79% | 1025.7 hPa | - | - | - | - |
1735199402 | 10.56° C | 79% | 1025.9 hPa | - | - | - | - |
1735199101 | 10.56° C | 79% | 1025.7 hPa | - | - | - | - |
1735198802 | 10.56° C | 79% | 1025.6 hPa | - | - | - | - |
1735198501 | 10.56° C | 79% | 1025.9 hPa | - | - | - | - |
1735198202 | 10.56° C | 79% | 1025.7 hPa | - | - | - | - |
1735197901 | 10.56° C | 79% | 1025.9 hPa | - | - | - | - |
1735197602 | 10.56° C | 79% | 1025.9 hPa | - | - | - | - |
1735197302 | 10.56° C | 79% | 1025.6 hPa | - | - | - | - |
1735197002 | 10.56° C | 79% | 1025.7 hPa | - | - | - | - |
1735196701 | 10.56° C | 79% | 1025.7 hPa | - | - | - | - |
1735196402 | 10.56° C | 79% | 1025.6 hPa | - | - | - | - |
1735196102 | 10.56° C | 79% | 1025.5 hPa | - | - | - | - |
1735195802 | 10.56° C | 79% | 1025.5 hPa | - | - | - | - |
1735195502 | 10.56° C | 79% | 1025.3 hPa | - | - | - | - |
1735195201 | 10.56° C | 79% | 1025.4 hPa | - | - | - | - |
1735194902 | 10.56° C | 79% | 1025.3 hPa | - | - | - | - |
1735194603 | 10.56° C | 79% | 1025.2 hPa | - | - | - | - |
1735194302 | 10.56° C | 79% | 1025.2 hPa | - | - | - | - |
1735194002 | 10.56° C | 79% | 1025.1 hPa | - | - | - | - |
1735193702 | 10.56° C | 79% | 1025.1 hPa | - | - | - | - |
1735193402 | 10.56° C | 79% | 1025.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)