This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764995701 | 14.44° C | 90% | 1023.6 hPa | - | - | - | - |
| 1764995402 | 14.44° C | 90% | 1023.6 hPa | - | - | - | - |
| 1764995101 | 14.44° C | 90% | 1023.5 hPa | - | - | - | - |
| 1764994802 | 14.44° C | 90% | 1023.6 hPa | - | - | - | - |
| 1764994501 | 14.44° C | 90% | 1023.7 hPa | - | - | - | - |
| 1764994202 | 14.44° C | 90% | 1023.7 hPa | - | - | - | - |
| 1764993902 | 14.44° C | 90% | 1023.6 hPa | - | - | - | - |
| 1764993602 | 14.44° C | 90% | 1023.6 hPa | - | - | - | - |
| 1764993302 | 15° C | 90% | 1023.7 hPa | - | - | - | - |
| 1764993002 | 15° C | 90% | 1023.6 hPa | - | - | - | - |
| 1764992701 | 15° C | 90% | 1023.7 hPa | - | - | - | - |
| 1764992101 | 15° C | 90% | 1023.8 hPa | - | - | - | - |
| 1764991802 | 15° C | 90% | 1024 hPa | - | - | - | - |
| 1764991502 | 15° C | 90% | 1023.8 hPa | - | - | - | - |
| 1764991202 | 15° C | 90% | 1024 hPa | - | - | - | - |
| 1764990901 | 15° C | 90% | 1023.8 hPa | - | - | - | - |
| 1764990601 | 14.44° C | 90% | 1023.9 hPa | - | - | - | - |
| 1764990301 | 15° C | 90% | 1023.8 hPa | - | - | - | - |
| 1764990001 | 14.44° C | 90% | 1023.7 hPa | - | - | - | - |
| 1764989701 | 14.44° C | 90% | 1023.9 hPa | - | - | - | - |
| 1764989402 | 14.44° C | 90% | 1023.8 hPa | - | - | - | - |
| 1764989102 | 14.44° C | 90% | 1023.9 hPa | - | - | - | - |
| 1764988802 | 14.44° C | 90% | 1023.9 hPa | - | - | - | - |
| 1764988502 | 14.44° C | 90% | 1023.8 hPa | - | - | - | - |
| 1764988201 | 14.44° C | 90% | 1023.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)