This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735176902 | 11.11° C | 75% | 1025.3 hPa | - | - | - | - |
1735176602 | 11.11° C | 75% | 1025.4 hPa | - | - | - | - |
1735176301 | 11.11° C | 75% | 1025.3 hPa | - | - | - | - |
1735176002 | 11.11° C | 75% | 1025.3 hPa | - | - | - | - |
1735175702 | 11.11° C | 75% | 1025.4 hPa | - | - | - | - |
1735175401 | 11.11° C | 75% | 1025.4 hPa | - | - | - | - |
1735175102 | 11.67° C | 75% | 1025.4 hPa | - | - | - | - |
1735174802 | 11.67° C | 75% | 1025.3 hPa | - | - | - | - |
1735174502 | 11.67° C | 75% | 1025.3 hPa | - | - | - | - |
1735174201 | 11.67° C | 75% | 1025.4 hPa | - | - | - | - |
1735173902 | 11.67° C | 75% | 1025.5 hPa | - | - | - | - |
1735173602 | 11.67° C | 75% | 1025.3 hPa | - | - | - | - |
1735173302 | 11.67° C | 75% | 1025.3 hPa | - | - | - | - |
1735173002 | 11.67° C | 75% | 1025.5 hPa | - | - | - | - |
1735172702 | 11.67° C | 75% | 1025.6 hPa | - | - | - | - |
1735172402 | 11.67° C | 75% | 1025.6 hPa | - | - | - | - |
1735172102 | 12.22° C | 75% | 1025.6 hPa | - | - | - | - |
1735171801 | 12.22° C | 76% | 1025.6 hPa | - | - | - | - |
1735171501 | 12.22° C | 76% | 1025.7 hPa | - | - | - | - |
1735171201 | 12.22° C | 76% | 1025.7 hPa | - | - | - | - |
1735170901 | 12.22° C | 76% | 1025.7 hPa | - | - | - | - |
1735170602 | 12.22° C | 76% | 1025.6 hPa | - | - | - | - |
1735170302 | 12.22° C | 76% | 1025.6 hPa | - | - | - | - |
1735170001 | 12.22° C | 76% | 1025.7 hPa | - | - | - | - |
1735169702 | 12.22° C | 76% | 1025.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)