This is the latest recevied weather packets stored in our database for station/object ON5MM-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769820002 | 5° C | 83% | 998.7 hPa | 0 mm | 0 m/s | - | - |
| 1769819702 | 5° C | 83% | 998.7 hPa | 0 mm | 0.45 m/s, ° | - | - |
| 1769819402 | 5.56° C | 83% | 998.7 hPa | 0 mm | 0.89 m/s, ° | - | - |
| 1769819102 | 5.56° C | 83% | 998.7 hPa | 0 mm | 2.68 m/s, ° | - | - |
| 1769818802 | 5.56° C | 83% | 998.7 hPa | 0.25 mm | 3.58 m/s, ° | - | - |
| 1769818502 | 5° C | 83% | 998.6 hPa | 0.25 mm | 3.58 m/s, ° | - | - |
| 1769818202 | 5° C | 83% | 998.6 hPa | 0.25 mm | 3.58 m/s, ° | - | - |
| 1769817903 | 5° C | 83% | 998.5 hPa | 0.25 mm | 3.58 m/s, ° | - | - |
| 1769817602 | 5° C | 83% | 998.5 hPa | 0.25 mm | 4.47 m/s, ° | - | - |
| 1769817302 | 5° C | 83% | 998.4 hPa | 0.25 mm | 5.36 m/s, ° | - | - |
| 1769817002 | 5° C | 83% | 998.5 hPa | 0.25 mm | 4.92 m/s, ° | - | - |
| 1769816702 | 5° C | 83% | 998.6 hPa | 0.25 mm | 5.81 m/s, ° | - | - |
| 1769816402 | 5° C | 83% | 998.5 hPa | 0.25 mm | 6.26 m/s, ° | - | - |
| 1769816102 | 5° C | 83% | 998.6 hPa | 0.25 mm | 6.26 m/s, ° | - | - |
| 1769815802 | 5° C | 83% | 998.5 hPa | 0.25 mm | 5.36 m/s, ° | - | - |
| 1769815502 | 5° C | 83% | 998.5 hPa | 0.25 mm | 5.36 m/s, ° | - | - |
| 1769815202 | 5° C | 83% | 998.6 hPa | 0 mm | 5.36 m/s, ° | - | - |
| 1769814902 | 5° C | 83% | 998.6 hPa | 0 mm | 4.92 m/s, ° | - | - |
| 1769814603 | 5° C | 83% | 998.7 hPa | 0 mm | 4.47 m/s, ° | - | - |
| 1769814302 | 5° C | 83% | 998.8 hPa | 0 mm | 4.47 m/s, ° | - | - |
| 1769814003 | 4.44° C | 84% | 998.5 hPa | 0 mm | 4.47 m/s, ° | - | - |
| 1769813703 | 4.44° C | 84% | 998.6 hPa | 0 mm | 4.02 m/s, ° | - | - |
| 1769813402 | 4.44° C | 84% | 998.6 hPa | 0 mm | 3.58 m/s, ° | - | - |
| 1769813102 | 4.44° C | 84% | 998.6 hPa | 0 mm | 4.47 m/s, ° | - | - |
| 1769812802 | 4.44° C | 84% | 998.6 hPa | 0 mm | 4.47 m/s, ° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)