This is the latest recevied weather packets stored in our database for station/object 9W2CHF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769745940 | 33.89° C | 56% | 1015.7 hPa | - | - | - | - |
| 1769744740 | 33.89° C | 58% | 1015.8 hPa | - | - | - | - |
| 1769743539 | 33.33° C | 59% | 1016 hPa | - | - | - | - |
| 1769742339 | 32.78° C | 62% | 1016 hPa | - | - | - | - |
| 1769741138 | 32.22° C | 64% | 1016.1 hPa | - | - | - | - |
| 1769739938 | 32.78° C | 63% | 1016.1 hPa | - | - | - | - |
| 1769738738 | 31.11° C | 67% | 1016.2 hPa | - | - | - | - |
| 1769737538 | 31.11° C | 69% | 1016 hPa | - | - | - | - |
| 1769736338 | 30° C | 76% | 1016.1 hPa | - | - | - | - |
| 1769735138 | 30° C | 75% | 1015.7 hPa | - | - | - | - |
| 1769733942 | 29.44° C | 78% | 1015.6 hPa | - | - | - | - |
| 1769732742 | 28.89° C | 79% | 1015.4 hPa | - | - | - | - |
| 1769731542 | 28.33° C | 81% | 1015.1 hPa | - | - | - | - |
| 1769730342 | 28.33° C | 82% | 1015.1 hPa | - | - | - | - |
| 1769729142 | 27.78° C | 82% | 1014.9 hPa | - | - | - | - |
| 1769727942 | 27.78° C | 82% | 1014.5 hPa | - | - | - | - |
| 1769726741 | 27.78° C | 82% | 1014.4 hPa | - | - | - | - |
| 1769725541 | 27.78° C | 83% | 1014.4 hPa | - | - | - | - |
| 1769724341 | 27.78° C | 82% | 1014.2 hPa | - | - | - | - |
| 1769723141 | 27.78° C | 82% | 1014.2 hPa | - | - | - | - |
| 1769721941 | 27.78° C | 82% | 1013.9 hPa | - | - | - | - |
| 1769720741 | 27.78° C | 82% | 1013.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)