This is the latest recevied weather packets stored in our database for station/object K5MFB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786492036 | 33.33° C | 59% | 1011.2 hPa | 0 mm | 0 m/s | - | - |
| 1786491976 | 33.33° C | 59% | 1011.2 hPa | 0 mm | 0 m/s | - | - |
| 1786491916 | 33.33° C | 58% | 1011.2 hPa | 0 mm | 0.45 m/s, 163° | - | - |
| 1786491856 | 33.33° C | 58% | 1011.2 hPa | 0 mm | 0.45 m/s, 163° | - | - |
| 1786491796 | 33.33° C | 58% | 1011.2 hPa | 0 mm | 0.45 m/s, 163° | - | - |
| 1786491736 | 33.33° C | 58% | 1011.2 hPa | 0 mm | 0.45 m/s, 163° | - | - |
| 1786491676 | 33.33° C | 58% | 1011.2 hPa | 0 mm | 0.45 m/s, 163° | - | - |
| 1786491616 | 33.33° C | 57% | 1011.4 hPa | 0 mm | 0.45 m/s, 165° | - | - |
| 1786491556 | 33.33° C | 57% | 1011.4 hPa | 0 mm | 0.45 m/s, 165° | - | - |
| 1786491496 | 33.33° C | 57% | 1011.4 hPa | 0 mm | 0.45 m/s, 165° | - | - |
| 1786491436 | 33.33° C | 57% | 1011.4 hPa | 0 mm | 0.45 m/s, 165° | - | - |
| 1786491376 | 33.33° C | 57% | 1011.4 hPa | 0 mm | 0.45 m/s, 165° | - | - |
| 1786491317 | 33.89° C | 56% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786491256 | 33.89° C | 56% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786491196 | 33.89° C | 56% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786491136 | 33.89° C | 56% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786491076 | 33.89° C | 56% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786491017 | 33.89° C | 55% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786490956 | 33.89° C | 55% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786490896 | 33.89° C | 55% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786490836 | 33.89° C | 55% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786490777 | 33.89° C | 55% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
| 1786490716 | 33.89° C | 56% | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1786490656 | 33.89° C | 56% | 1011.4 hPa | 0 mm | 0 m/s | - | - |
| 1786490596 | 33.89° C | 56% | 1011.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)