This is the latest recevied weather packets stored in our database for station/object W4FXD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735218651 | 3.89° C | 96% | 1026.4 hPa | 0 mm | - | 13 W/m² | - |
1735218343 | 3.89° C | 96% | 1026.6 hPa | 0 mm | - | 9 W/m² | - |
1735218028 | 3.33° C | 96% | 1026.6 hPa | 0 mm | - | 6 W/m² | - |
1735217719 | 3.33° C | 96% | 1026.5 hPa | 0 mm | - | 3 W/m² | - |
1735217406 | 3.33° C | 95% | 1026.6 hPa | 0 mm | - | 2 W/m² | - |
1735217098 | 3.33° C | 95% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1735216786 | 3.33° C | 95% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735216476 | 3.33° C | 95% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1735216165 | 3.33° C | 95% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1735215856 | 3.33° C | 95% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735215544 | 3.89° C | 95% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1735215235 | 3.33° C | 95% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1735214924 | 3.89° C | 94% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1735214612 | 3.89° C | 94% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1735214298 | 3.89° C | 94% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735213989 | 3.89° C | 93% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1735213675 | 3.89° C | 93% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735213363 | 3.89° C | 92% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735213053 | 4.44° C | 92% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1735212740 | 5° C | 92% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1735212428 | 5° C | 92% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1735212114 | 5° C | 91% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1735211806 | 5° C | 91% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1735211493 | 5° C | 91% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735211188 | 5.56° C | 91% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)