This is the latest recevied weather packets stored in our database for station/object WV5G-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764953653 | 6.67° C | 58% | 1010.7 hPa | 0 mm | - | 356 W/m² | - |
| 1764953352 | 6.11° C | 60% | 1010.6 hPa | 0 mm | - | 349 W/m² | - |
| 1764953047 | 5.56° C | 62% | 1010.5 hPa | 0 mm | - | 342 W/m² | - |
| 1764952742 | 5.56° C | 67% | 1010.7 hPa | 0 mm | - | 336 W/m² | - |
| 1764952437 | 5° C | 69% | 1010.7 hPa | 0 mm | - | 330 W/m² | - |
| 1764952136 | 4.44° C | 70% | 1010.5 hPa | 0.51 mm | - | 322 W/m² | - |
| 1764951831 | 3.89° C | 72% | 1010.7 hPa | 0.51 mm | - | 314 W/m² | - |
| 1764951527 | 3.33° C | 78% | 1010.5 hPa | 0 mm | - | 306 W/m² | - |
| 1764951222 | 3.33° C | 78% | 1010.5 hPa | 0 mm | - | 298 W/m² | - |
| 1764950922 | 2.78° C | 77% | 1010.3 hPa | 0 mm | - | 286 W/m² | - |
| 1764950617 | 2.78° C | 79% | 1010.5 hPa | 0 mm | - | 269 W/m² | - |
| 1764950312 | 2.22° C | 81% | 1010.2 hPa | 0 mm | - | 247 W/m² | - |
| 1764950012 | 1.67° C | 82% | 1010.3 hPa | 0 mm | - | 230 W/m² | - |
| 1764949708 | 1.11° C | 82% | 1010.3 hPa | 0 mm | - | 198 W/m² | - |
| 1764949406 | 0.56° C | 82% | 1010.6 hPa | 0 mm | - | 217 W/m² | - |
| 1764949101 | 0.56° C | 82% | 1010.5 hPa | 0 mm | - | 219 W/m² | - |
| 1764948801 | 0.56° C | 82% | 1010.5 hPa | 0 mm | - | 208 W/m² | - |
| 1764948496 | 0.56° C | 83% | 1010.3 hPa | 0 mm | - | 188 W/m² | - |
| 1764948195 | 0° C | 85% | 1010.3 hPa | 0 mm | - | 159 W/m² | - |
| 1764947891 | -0.56° C | 85% | 1010 hPa | 0 mm | - | 143 W/m² | - |
| 1764947586 | -1.11° C | 86% | 1009.9 hPa | 0 mm | - | 132 W/m² | - |
| 1764947281 | -1.11° C | 87% | 1010.2 hPa | 0 mm | - | 122 W/m² | - |
| 1764946977 | -1.67° C | 87% | 1010.3 hPa | 0 mm | - | 113 W/m² | - |
| 1764946673 | -2.22° C | 87% | 1010.2 hPa | 0 mm | - | 101 W/m² | - |
| 1764946373 | -2.22° C | 89% | 1010 hPa | 0 mm | - | 92 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)