This is the latest recevied weather packets stored in our database for station/object YB1TJ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735218030 | 24.44° C | 42% | 1005 hPa | - | - | 0 W/m² | - |
1735217708 | 24.44° C | 42% | 1005 hPa | - | - | 0 W/m² | - |
1735217386 | 24.44° C | 42% | 1005 hPa | - | - | 0 W/m² | - |
1735217063 | 24.44° C | 43% | 1005 hPa | - | - | 0 W/m² | - |
1735216741 | 24.44° C | 43% | 1005 hPa | - | - | 0 W/m² | - |
1735216415 | 25° C | 41% | 1005 hPa | - | - | 0 W/m² | - |
1735216094 | 25° C | 42% | 1005 hPa | - | - | 0 W/m² | - |
1735215771 | 24.44° C | 43% | 1005 hPa | - | - | 0 W/m² | - |
1735215448 | 24.44° C | 44% | 1005 hPa | - | - | 0 W/m² | - |
1735215127 | 24.44° C | 43% | 1004 hPa | - | - | 0 W/m² | - |
1735214806 | 24.44° C | 43% | 1004 hPa | - | - | 0 W/m² | - |
1735214483 | 24.44° C | 43% | 1004 hPa | - | - | 0 W/m² | - |
1735214159 | 24.44° C | 44% | 1004 hPa | - | - | 0 W/m² | - |
1735213837 | 24.44° C | 43% | 1004 hPa | - | - | 0 W/m² | - |
1735213513 | 25° C | 43% | 1004 hPa | - | - | 0 W/m² | - |
1735213191 | 25° C | 43% | 1004 hPa | - | - | 0 W/m² | - |
1735212868 | 25° C | 41% | 1003 hPa | - | - | 0 W/m² | - |
1735212545 | 25.56° C | 41% | 1003 hPa | - | - | 0 W/m² | - |
1735212222 | 25.56° C | 41% | 1003 hPa | - | - | 0 W/m² | - |
1735211898 | 25.56° C | 41% | 1003 hPa | - | - | 0 W/m² | - |
1735211574 | 25.56° C | 42% | 1003 hPa | - | - | 0 W/m² | - |
1735211249 | 25.56° C | 41% | 1003 hPa | - | - | 0 W/m² | - |
1735210925 | 25.56° C | 41% | 1003 hPa | - | - | 0 W/m² | - |
1735210602 | 26.11° C | 42% | 1003 hPa | - | - | 0 W/m² | - |
1735210278 | 26.11° C | 42% | 1003 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)