This is the latest recevied weather packets stored in our database for station/object DO1HH-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735445103 | 1.67° C | 97% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735445043 | 1.11° C | 97% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735444983 | 1.67° C | 97% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735444923 | 1.67° C | 97% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735444863 | 1.67° C | 97% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735444803 | 1.11° C | 97% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1735444743 | 1.67° C | 97% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1735444683 | 1.11° C | 97% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735444623 | 1.11° C | 97% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735444563 | 1.11° C | 97% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735444503 | 1.11° C | 97% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1735444443 | 1.11° C | 97% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1735444383 | 1.11° C | 97% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1735444323 | 1.11° C | 97% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735444263 | 1.11° C | 97% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735444203 | 1.11° C | 97% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735444143 | 1.11° C | 97% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735444083 | 1.11° C | 97% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735444023 | 1.11° C | 97% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1735443963 | 1.11° C | 97% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1735443904 | 1.11° C | 97% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735443843 | 1.11° C | 97% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1735443783 | 1.11° C | 97% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1735443723 | 1.11° C | 97% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735443663 | 1.11° C | 97% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)