This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769713507 | 17.22° C | - | 999.1 hPa | - | - | - | - |
| 1769713490 | 17.22° C | - | 999.1 hPa | - | - | - | - |
| 1769712602 | 17.22° C | - | 999.2 hPa | - | - | - | - |
| 1769712590 | 17.22° C | - | 999.2 hPa | - | - | - | - |
| 1769711702 | 17.22° C | - | 999.4 hPa | - | - | - | - |
| 1769711690 | 17.22° C | - | 999.4 hPa | - | - | - | - |
| 1769710802 | 17.22° C | - | 999.2 hPa | - | - | - | - |
| 1769710790 | 17.22° C | - | 999.2 hPa | - | - | - | - |
| 1769709902 | 17.22° C | - | 999.1 hPa | - | - | - | - |
| 1769709890 | 17.22° C | - | 999.1 hPa | - | - | - | - |
| 1769708989 | 17.22° C | - | 999 hPa | - | - | - | - |
| 1769708102 | 17.22° C | - | 998.9 hPa | - | - | - | - |
| 1769708089 | 17.22° C | - | 998.9 hPa | - | - | - | - |
| 1769707202 | 17.22° C | - | 998.7 hPa | - | - | - | - |
| 1769707189 | 17.22° C | - | 998.7 hPa | - | - | - | - |
| 1769706302 | 17.22° C | - | 998.7 hPa | - | - | - | - |
| 1769706289 | 17.22° C | - | 998.7 hPa | - | - | - | - |
| 1769705402 | 17.22° C | - | 998.6 hPa | - | - | - | - |
| 1769705389 | 17.22° C | - | 998.6 hPa | - | - | - | - |
| 1769704507 | 16.67° C | - | 998.1 hPa | - | - | - | - |
| 1769704488 | 16.67° C | - | 998.1 hPa | - | - | - | - |
| 1769703588 | 16.67° C | - | 997.9 hPa | - | - | - | - |
| 1769702705 | 16.67° C | - | 997.8 hPa | - | - | - | - |
| 1769702688 | 16.67° C | - | 997.8 hPa | - | - | - | - |
| 1769701804 | 16.67° C | - | 997.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)