This is the latest recevied weather packets stored in our database for station/object K9TLD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735344266 | 5.56° C | 99% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1735343954 | 5.56° C | 99% | 1009.6 hPa | 1.78 mm | - | 0 W/m² | - |
1735343642 | 5.56° C | 99% | 1009.7 hPa | 1.78 mm | - | 0 W/m² | - |
1735343330 | 5.56° C | 99% | 1009.6 hPa | 1.02 mm | - | 0 W/m² | - |
1735343016 | 5.56° C | 99% | 1009.8 hPa | 1.02 mm | - | 0 W/m² | - |
1735342707 | 5.56° C | 99% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1735342392 | 5.56° C | 99% | 1010 hPa | 1.78 mm | - | 0 W/m² | - |
1735342082 | 5.56° C | 99% | 1009.9 hPa | 1.78 mm | - | 0 W/m² | - |
1735341768 | 5.56° C | 99% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1735341455 | 5.56° C | 99% | 1010.2 hPa | 1.78 mm | - | 0 W/m² | - |
1735341139 | 5.56° C | 99% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1735340827 | 5.56° C | 99% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1735340512 | 5.56° C | 99% | 1010.2 hPa | 1.02 mm | - | 0 W/m² | - |
1735340195 | 5.56° C | 99% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1735339883 | 5.56° C | 99% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1735339570 | 5° C | 99% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1735339258 | 5° C | 99% | 1010.4 hPa | 1.78 mm | - | 0 W/m² | - |
1735338947 | 5° C | 99% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1735338636 | 5° C | 99% | 1010.7 hPa | 2.79 mm | - | 0 W/m² | - |
1735338326 | 5° C | 99% | 1010.9 hPa | 1.78 mm | - | 0 W/m² | - |
1735338014 | 5° C | 99% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1735337697 | 5° C | 99% | 1011.1 hPa | 1.02 mm | - | 1 W/m² | - |
1735337389 | 5° C | 99% | 1011.2 hPa | 1.02 mm | - | 1 W/m² | - |
1735337073 | 5° C | 99% | 1011.2 hPa | 0 mm | - | 1 W/m² | - |
1735336763 | 5° C | 99% | 1011.3 hPa | 0 mm | - | 1 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)