This is the latest recevied weather packets stored in our database for station/object WA6ODQ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736854064 | 3.33° C | 73% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1736853743 | 3.33° C | 73% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1736853418 | 3.33° C | 72% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1736853098 | 3.33° C | 73% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1736852777 | 3.33° C | 74% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1736852452 | 3.33° C | 74% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1736852110 | 2.78° C | 75% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1736851785 | 2.78° C | 76% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1736851467 | 2.78° C | 76% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1736851146 | 2.78° C | 76% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1736850824 | 3.33° C | 76% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1736850501 | 3.33° C | 76% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1736850181 | 3.33° C | 75% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1736849856 | 3.33° C | 75% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1736849538 | 3.89° C | 74% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1736849216 | 3.89° C | 73% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1736848892 | 3.89° C | 73% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1736848569 | 4.44° C | 72% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1736848246 | 4.44° C | 71% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1736847926 | 4.44° C | 71% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1736847600 | 4.44° C | 72% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1736847279 | 4.44° C | 71% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1736846946 | 4.44° C | 71% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1736846624 | 4.44° C | 70% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1736846301 | 5° C | 69% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)