This is the latest recevied weather packets stored in our database for station/object N2PYI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780181321 | 16.11° C | 46% | 1016.3 hPa | 0 mm | - | - | - |
| 1780181261 | 16.11° C | 45% | 1016.3 hPa | 0 mm | - | - | - |
| 1780181201 | 16.11° C | 46% | 1016.3 hPa | 0 mm | - | - | - |
| 1780181141 | 16.11° C | 45% | 1016.3 hPa | 0 mm | - | - | - |
| 1780181081 | 16.11° C | 45% | 1016.3 hPa | 0 mm | - | - | - |
| 1780181021 | 16.11° C | 45% | 1016.3 hPa | 0 mm | - | - | - |
| 1780180961 | 16.11° C | 46% | 1016.3 hPa | 0 mm | - | - | - |
| 1780180901 | 16.11° C | 45% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180781 | 16.11° C | 46% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180721 | 16.11° C | 45% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180661 | 16.11° C | 46% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180601 | 16.11° C | 46% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180541 | 16.11° C | 47% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180481 | 16.11° C | 48% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180421 | 16.11° C | 47% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180301 | 16.11° C | 47% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180121 | 15.56° C | 48% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180061 | 15.56° C | 47% | 1016.4 hPa | 0 mm | - | - | - |
| 1780180000 | 15.56° C | 47% | 1016.3 hPa | 0 mm | - | - | - |
| 1780179881 | 15.56° C | 47% | 1016.3 hPa | 0 mm | - | - | - |
| 1780179821 | 15.56° C | 47% | 1016.3 hPa | 0 mm | - | - | - |
| 1780179761 | 15.56° C | 47% | 1016.3 hPa | 0 mm | - | - | - |
| 1780179701 | 15.56° C | 47% | 1016.3 hPa | 0 mm | - | - | - |
| 1780179638 | 15.56° C | 48% | 1016.3 hPa | 0 mm | - | - | - |
| 1780179579 | 15.56° C | 48% | 1016.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)