This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764953827 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764953773 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1764953763 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764953685 | -2.78° C | - | 6550.2 hPa | 0.25 mm | - | - | - |
| 1764953437 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764953313 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764953215 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764953161 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764953012 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764952939 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764952887 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764952619 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764952511 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764952378 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764952319 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764952233 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764952099 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764952052 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764951947 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764951942 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764951823 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764951699 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764951636 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764951576 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1764951513 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)