This is the latest recevied weather packets stored in our database for station/object KC5DAQ-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786355303 | 23.33° C | 100% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
| 1786355243 | 23.33° C | 100% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
| 1786355184 | 23.33° C | 100% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
| 1786355124 | 23.33° C | 100% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
| 1786355061 | 23.33° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786355002 | 23.33° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354943 | 23.33° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354884 | 23.33° C | 100% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
| 1786354823 | 23.33° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354762 | 23.33° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354701 | 23.33° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354640 | 23.33° C | 100% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
| 1786354582 | 23.89° C | 100% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
| 1786354522 | 23.33° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354461 | 23.33° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354403 | 23.89° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354341 | 23.89° C | 100% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
| 1786354283 | 23.89° C | 100% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
| 1786354222 | 23.89° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354161 | 23.89° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354100 | 23.89° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786354038 | 23.89° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786353977 | 23.89° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786353905 | 23.89° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
| 1786353846 | 23.89° C | 100% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)