This is the latest recevied weather packets stored in our database for station/object SQ5OUZ-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780187146 | 15° C | 63% | 1013.1 hPa | - | - | - | - |
| 1780186242 | 15° C | 63% | 1013 hPa | - | - | - | - |
| 1780185339 | 15° C | 62% | 1012.9 hPa | - | - | - | - |
| 1780184436 | 15.56° C | 61% | 1012.9 hPa | - | - | - | - |
| 1780183532 | 16.11° C | 60% | 1012.8 hPa | - | - | - | - |
| 1780182628 | 16.11° C | 59% | 1012.8 hPa | - | - | - | - |
| 1780181725 | 16.67° C | 58% | 1012.8 hPa | - | - | - | - |
| 1780180822 | 16.67° C | 58% | 1012.8 hPa | - | - | - | - |
| 1780179919 | 16.67° C | 57% | 1012.9 hPa | - | - | - | - |
| 1780179015 | 17.22° C | 56% | 1012.9 hPa | - | - | - | - |
| 1780178112 | 17.78° C | 57% | 1012.8 hPa | - | - | - | - |
| 1780177209 | 17.78° C | 59% | 1012.7 hPa | - | - | - | - |
| 1780176306 | 17.78° C | 65% | 1012.6 hPa | - | - | - | - |
| 1780175402 | 17.22° C | 71% | 1012.6 hPa | - | - | - | - |
| 1780174499 | 17.22° C | 73% | 1012.7 hPa | - | - | - | - |
| 1780173596 | 17.22° C | 75% | 1012.6 hPa | - | - | - | - |
| 1780172693 | 17.22° C | 76% | 1012.6 hPa | - | - | - | - |
| 1780171790 | 17.78° C | 76% | 1012.7 hPa | - | - | - | - |
| 1780170886 | 17.78° C | 76% | 1012.7 hPa | - | - | - | - |
| 1780169982 | 17.78° C | 76% | 1012.7 hPa | - | - | - | - |
| 1780169078 | 17.78° C | 76% | 1012.7 hPa | - | - | - | - |
| 1780168175 | 17.78° C | 76% | 1012.7 hPa | - | - | - | - |
| 1780167272 | 17.78° C | 78% | 1012.6 hPa | - | - | - | - |
| 1780166369 | 17.78° C | 77% | 1012.5 hPa | - | - | - | - |
| 1780165465 | 17.78° C | 75% | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)