This is the latest recevied weather packets stored in our database for station/object YO8SBY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735186892 | 0° C | 78% | 992 hPa | - | - | 0 W/m² | - |
1735185068 | 0° C | 77% | 992 hPa | - | - | 0 W/m² | - |
1735183244 | 0° C | 77% | 992 hPa | - | - | 0 W/m² | - |
1735181420 | 0° C | 77% | 992 hPa | - | - | 0 W/m² | - |
1735179596 | 0° C | 77% | 991 hPa | - | - | 0 W/m² | - |
1735177772 | -0.56° C | 78% | 991 hPa | - | - | 0 W/m² | - |
1735175948 | 0° C | 76% | 991 hPa | - | - | 0 W/m² | - |
1735174124 | -0.56° C | 79% | 991 hPa | - | - | 0 W/m² | - |
1735172300 | -0.56° C | 79% | 991 hPa | - | - | 0 W/m² | - |
1735170476 | -0.56° C | 79% | 991 hPa | - | - | 0 W/m² | - |
1735168652 | 0° C | 77% | 991 hPa | - | - | 0 W/m² | - |
1735166829 | -0.56° C | 79% | 991 hPa | - | - | 0 W/m² | - |
1735165005 | -0.56° C | 79% | 990 hPa | - | - | 0 W/m² | - |
1735163181 | -0.56° C | 78% | 990 hPa | - | - | 0 W/m² | - |
1735161357 | -0.56° C | 77% | 990 hPa | - | - | 0 W/m² | - |
1735159533 | -0.56° C | 78% | 990 hPa | - | - | 0 W/m² | - |
1735157710 | -0.56° C | 81% | 990 hPa | - | - | 0 W/m² | - |
1735155885 | 0° C | 81% | 990 hPa | - | - | 0 W/m² | - |
1735154061 | 0° C | 81% | 990 hPa | - | - | 0 W/m² | - |
1735152237 | 0° C | 82% | 989 hPa | - | - | 0 W/m² | - |
1735150413 | 0° C | 82% | 989 hPa | - | - | 0 W/m² | - |
1735148590 | -0.56° C | 84% | 989 hPa | - | - | 0 W/m² | - |
1735146766 | 0° C | 83% | 989 hPa | - | - | 0 W/m² | - |
1735144942 | 0° C | 85% | 989 hPa | - | - | 0 W/m² | - |
1735143118 | 0° C | 85% | 989 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)