This is the latest recevied weather packets stored in our database for station/object AUBURN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790237015 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790236716 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790236539 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790236416 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790236116 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790235816 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790235688 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790235516 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790235216 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790234916 | - | - | 987.1 hPa | 0 mm | - | - | - |
| 1790234675 | - | - | 987.1 hPa | 0 mm | - | - | - |
| 1790234616 | - | - | 987.1 hPa | 0 mm | - | - | - |
| 1790234394 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790234316 | - | - | 986.7 hPa | 0 mm | - | - | - |
| 1790234277 | - | - | 981.3 hPa | 0 mm | - | - | - |
| 1790234227 | - | - | 981.3 hPa | 0 mm | - | - | - |
| 1790234016 | - | - | 981.3 hPa | 0 mm | - | - | - |
| 1790233716 | - | - | 987.1 hPa | 0 mm | - | - | - |
| 1790233416 | - | - | 987.4 hPa | 0 mm | - | - | - |
| 1790233148 | - | - | 987.1 hPa | 0 mm | - | - | - |
| 1790233116 | - | - | 987.1 hPa | 0 mm | - | - | - |
| 1790232849 | - | - | 954.6 hPa | 0 mm | - | - | - |
| 1790232816 | - | - | 954.6 hPa | 0 mm | - | - | - |
| 1790232668 | - | - | 987.1 hPa | 0 mm | - | - | - |
| 1790232516 | - | - | 987.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)