This is the latest recevied weather packets stored in our database for station/object 9M2EVR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790313721 | 43.33° C | 41% | 1008.9 hPa | - | - | - | - |
| 1790312820 | 42.78° C | 41% | 1009.2 hPa | - | - | - | - |
| 1790311919 | 42.78° C | 42% | 1009.6 hPa | - | - | - | - |
| 1790311018 | 42.22° C | 43% | 1009.6 hPa | - | - | - | - |
| 1790310118 | 42.22° C | 44% | 1009.8 hPa | - | - | - | - |
| 1790309217 | 42.22° C | 44% | 1009.9 hPa | - | - | - | - |
| 1790308316 | 41.67° C | 44% | 1010.2 hPa | - | - | - | - |
| 1790307415 | 41.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1790306514 | 41.67° C | 45% | 1010.5 hPa | - | - | - | - |
| 1790305613 | 41.67° C | 45% | 1010.6 hPa | - | - | - | - |
| 1790304712 | 41.11° C | 45% | 1011 hPa | - | - | - | - |
| 1790303811 | 42.78° C | 43% | 1011.2 hPa | - | - | - | - |
| 1790302911 | 42.22° C | 44% | 1011.4 hPa | - | - | - | - |
| 1790301237 | 38.33° C | 51% | 1011.4 hPa | - | - | - | - |
| 1790300336 | 38.33° C | 52% | 1011.3 hPa | - | - | - | - |
| 1790299436 | 38.33° C | 52% | 1011.3 hPa | - | - | - | - |
| 1790298535 | 37.78° C | 53% | 1011.1 hPa | - | - | - | - |
| 1790297634 | 36.67° C | 57% | 1011.1 hPa | - | - | - | - |
| 1790262615 | 40.56° C | 48% | 1010.2 hPa | - | - | - | - |
| 1790261715 | 40.56° C | 47% | 1010.2 hPa | - | - | - | - |
| 1790260814 | 41.11° C | 46% | 1010 hPa | - | - | - | - |
| 1790259913 | 40.56° C | 47% | 1009.7 hPa | - | - | - | - |
| 1790259012 | 41.11° C | 46% | 1009.6 hPa | - | - | - | - |
| 1790258111 | 40.56° C | 46% | 1009.1 hPa | - | - | - | - |
| 1790257211 | 41.11° C | 45% | 1008.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)