This is the latest recevied weather packets stored in our database for station/object DL9DCA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764923412 | 17.22° C | 66% | 1008.8 hPa | - | - | - | - |
| 1764922814 | 17.22° C | 66% | 1008.8 hPa | - | - | - | - |
| 1764922212 | 17.22° C | 66% | 1009.7 hPa | - | - | - | - |
| 1764921612 | 17.22° C | 66% | 1008.8 hPa | - | - | - | - |
| 1764921012 | 17.22° C | 66% | 1008.8 hPa | - | - | - | - |
| 1764920412 | 17.22° C | 66% | 1009.7 hPa | - | - | - | - |
| 1764919813 | 17.22° C | 66% | 1009.7 hPa | - | - | - | - |
| 1764919212 | 17.22° C | 66% | 1008.8 hPa | - | - | - | - |
| 1764918612 | 17.22° C | 66% | 1008.8 hPa | - | - | - | - |
| 1764918012 | 17.22° C | 66% | 1009.7 hPa | - | - | - | - |
| 1764917412 | 16.67° C | 66% | 1008.8 hPa | - | - | - | - |
| 1764916812 | 16.67° C | 66% | 1008.8 hPa | - | - | - | - |
| 1764916212 | 16.67° C | 66% | 1007.8 hPa | - | - | - | - |
| 1764915612 | 16.67° C | 66% | 1008.8 hPa | - | - | - | - |
| 1764915012 | 16.67° C | 65% | 1008.1 hPa | - | - | - | - |
| 1764914412 | 16.67° C | 65% | 1008.1 hPa | - | - | - | - |
| 1764913812 | 16.67° C | 65% | 1008.8 hPa | - | - | - | - |
| 1764913212 | 16.67° C | 65% | 1008.8 hPa | - | - | - | - |
| 1764912612 | 16.67° C | 65% | 1008.1 hPa | - | - | - | - |
| 1764912012 | 16.67° C | 65% | 1007.8 hPa | - | - | - | - |
| 1764911412 | 16.67° C | 65% | 1008.8 hPa | - | - | - | - |
| 1764910811 | 16.67° C | 64% | 1008.8 hPa | - | - | - | - |
| 1764910213 | 16.11° C | 64% | 1008.1 hPa | - | - | - | - |
| 1764909615 | 16.11° C | 64% | 1008.8 hPa | - | - | - | - |
| 1764909013 | 16.11° C | 64% | 1008.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)