This is the latest recevied weather packets stored in our database for station/object OH6GKW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735223014 | 4.44° C | 82% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1735222709 | 4.44° C | 82% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1735222436 | 4.44° C | 82% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1735222127 | 4.44° C | 83% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1735221820 | 4.44° C | 83% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1735221528 | 4.44° C | 83% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1735221220 | 4.44° C | 83% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1735220915 | 4.44° C | 84% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1735220611 | 4.44° C | 85% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1735220306 | 4.44° C | 85% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1735220012 | 4.44° C | 86% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1735219733 | 4.44° C | 87% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1735219428 | 4.44° C | 87% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1735219119 | 4.44° C | 88% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1735218815 | 4.44° C | 88% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1735218522 | 4.44° C | 89% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1735218223 | 4.44° C | 88% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1735217912 | 4.44° C | 89% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1735217614 | 4.44° C | 89% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1735217338 | 4.44° C | 89% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1735217033 | 4.44° C | 89% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1735216724 | 4.44° C | 89% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1735216419 | 4.44° C | 89% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1735216129 | 4.44° C | 89% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1735215821 | 4.44° C | 89% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)