This is the latest recevied weather packets stored in our database for station/object IK2ILW-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764933540 | 2.22° C | 95% | 1007.4 hPa | 1.52 mm | - | 151 W/m² | - |
| 1764932640 | 1.67° C | 96% | 1007.2 hPa | 1.52 mm | - | 144 W/m² | - |
| 1764931744 | 1.67° C | 96% | 1007.2 hPa | 1.52 mm | - | 163 W/m² | - |
| 1764930840 | 2.22° C | 93% | 1007.1 hPa | 1.52 mm | - | 135 W/m² | - |
| 1764929944 | 2.22° C | 93% | 1007.1 hPa | 1.52 mm | - | 139 W/m² | - |
| 1764929031 | 2.22° C | 95% | 1007.1 hPa | 1.52 mm | - | 134 W/m² | - |
| 1764928134 | 1.67° C | 95% | 1007.1 hPa | 1.52 mm | - | 111 W/m² | - |
| 1764927237 | 1.67° C | 95% | 1007 hPa | 1.52 mm | - | 74 W/m² | - |
| 1764926332 | 1.67° C | 94% | 1006.6 hPa | 1.52 mm | - | 58 W/m² | - |
| 1764925432 | 1.67° C | 95% | 1006.6 hPa | 1.52 mm | - | 47 W/m² | - |
| 1764924535 | 1.67° C | 95% | 1006.4 hPa | 1.52 mm | - | 44 W/m² | - |
| 1764923633 | 1.67° C | 95% | 1006.2 hPa | 1.52 mm | - | 37 W/m² | - |
| 1764922732 | 1.11° C | 95% | 1006.1 hPa | 1.52 mm | - | 44 W/m² | - |
| 1764921839 | 1.11° C | 96% | 1005.8 hPa | 1.52 mm | - | 30 W/m² | - |
| 1764920940 | 1.11° C | 96% | 1005.6 hPa | 1.52 mm | - | 37 W/m² | - |
| 1764920039 | 1.11° C | 96% | 1005.6 hPa | 1.52 mm | - | 12 W/m² | - |
| 1764919138 | 1.11° C | 96% | 1005.4 hPa | 1.52 mm | - | 9 W/m² | - |
| 1764918235 | 1.11° C | 95% | 1005.2 hPa | 1.52 mm | - | 5 W/m² | - |
| 1764917329 | 1.11° C | 95% | 1005 hPa | 1.52 mm | - | 0 W/m² | - |
| 1764916438 | 1.11° C | 95% | 1004.8 hPa | 1.52 mm | - | 0 W/m² | - |
| 1764915531 | 1.11° C | 94% | 1004.5 hPa | 1.52 mm | - | 0 W/m² | - |
| 1764914633 | 1.11° C | 94% | 1004.5 hPa | 1.52 mm | - | 0 W/m² | - |
| 1764913729 | 1.11° C | 95% | 1004.6 hPa | 1.52 mm | - | 0 W/m² | - |
| 1764912831 | 1.11° C | 94% | 1004.5 hPa | 1.52 mm | - | 0 W/m² | - |
| 1764911928 | 1.11° C | 94% | 1004.4 hPa | 1.52 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)