This is the latest recevied weather packets stored in our database for station/object N8SHA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735284819 | 3.33° C | 93% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735284509 | 3.33° C | 93% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735284197 | 3.33° C | 93% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1735283884 | 3.33° C | 93% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1735283569 | 3.33° C | 93% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1735283260 | 3.33° C | 93% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1735282945 | 3.33° C | 93% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1735282627 | 3.33° C | 93% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1735282313 | 3.33° C | 93% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1735282002 | 3.33° C | 93% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1735281689 | 3.33° C | 93% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1735281378 | 3.33° C | 94% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735281066 | 3.33° C | 94% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735280756 | 2.78° C | 94% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735280444 | 2.78° C | 94% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735280134 | 2.78° C | 94% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735279822 | 2.78° C | 94% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735279508 | 2.78° C | 94% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735279193 | 2.78° C | 94% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735278884 | 2.78° C | 94% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735278570 | 2.78° C | 94% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735278259 | 2.78° C | 95% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735277950 | 2.78° C | 94% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735277639 | 2.78° C | 94% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735277320 | 2.78° C | 95% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)