This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735310024 | 15.56° C | 63% | 992.5 hPa | - | - | - | - |
1735309428 | 15.56° C | 62% | 992.5 hPa | - | - | - | - |
1735309424 | 15.56° C | 62% | 992.5 hPa | - | - | - | - |
1735308828 | 16.11° C | 61% | 992.4 hPa | - | - | - | - |
1735308824 | 16.11° C | 61% | 992.4 hPa | - | - | - | - |
1735308224 | 16.11° C | 63% | 992.4 hPa | - | - | - | - |
1735307627 | 15.56° C | 64% | 992.4 hPa | - | - | - | - |
1735307624 | 15.56° C | 64% | 992.4 hPa | - | - | - | - |
1735307027 | 15° C | 65% | 992.4 hPa | - | - | - | - |
1735307023 | 15° C | 65% | 992.4 hPa | - | - | - | - |
1735306427 | 15° C | 65% | 992.4 hPa | - | - | - | - |
1735306423 | 15° C | 65% | 992.4 hPa | - | - | - | - |
1735305827 | 15.56° C | 65% | 992.4 hPa | - | - | - | - |
1735305823 | 15.56° C | 65% | 992.4 hPa | - | - | - | - |
1735305224 | 15.56° C | 64% | 992.4 hPa | - | - | - | - |
1735304627 | 15.56° C | 63% | 992.5 hPa | - | - | - | - |
1735304623 | 15.56° C | 63% | 992.5 hPa | - | - | - | - |
1735304027 | 15° C | 61% | 992.5 hPa | - | - | - | - |
1735304023 | 15° C | 61% | 992.5 hPa | - | - | - | - |
1735303423 | 15° C | 62% | 992.5 hPa | - | - | - | - |
1735302827 | 14.44° C | 63% | 992.5 hPa | - | - | - | - |
1735302823 | 14.44° C | 63% | 992.5 hPa | - | - | - | - |
1735302227 | 14.44° C | 61% | 992.6 hPa | - | - | - | - |
1735302223 | 14.44° C | 61% | 992.6 hPa | - | - | - | - |
1735301660 | 15° C | 60% | 992.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)