This is the latest recevied weather packets stored in our database for station/object XQ2CG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794302556 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794302257 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794301956 | 15.56° C | 93% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1794301657 | 15.56° C | 93% | 1012.5 hPa | 0.25 mm | - | - | - |
| 1794301356 | 15.56° C | 93% | 1012.5 hPa | 0.25 mm | - | - | - |
| 1794301056 | 15.56° C | 93% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1794300757 | 15.56° C | 93% | 1012.5 hPa | 0.25 mm | - | - | - |
| 1794300455 | 15.56° C | 93% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1794300156 | 15.56° C | 93% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1794299855 | 15.56° C | 93% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1794299558 | 15.56° C | 93% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1794299256 | 15.56° C | 93% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1794298957 | 15.56° C | 93% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1794298656 | 15.56° C | 93% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1794298356 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794298056 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794297755 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794297456 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794297157 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794296856 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794296556 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794296256 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794295956 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794295656 | 15.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1794295357 | 15.56° C | 93% | 1011.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)