This is the latest recevied weather packets stored in our database for station/object N5SNT-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769762243 | 7.22° C | 58% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769761944 | 7.22° C | 58% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769761644 | 7.22° C | 57% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769761348 | 7.22° C | 57% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769761044 | 7.22° C | 57% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769760743 | 7.22° C | 56% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769760444 | 7.78° C | 56% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769760144 | 7.78° C | 56% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769759844 | 7.78° C | 56% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769759544 | 7.78° C | 56% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769759244 | 7.78° C | 55% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1769758944 | 8.33° C | 54% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769758644 | 8.33° C | 54% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769758344 | 8.33° C | 54% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769758044 | 8.33° C | 55% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769757744 | 8.33° C | 55% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769757444 | 8.89° C | 55% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769757144 | 8.89° C | 54% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769756844 | 8.89° C | 53% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769756544 | 8.89° C | 53% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769756244 | 9.44° C | 52% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769755944 | 9.44° C | 52% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769755645 | 9.44° C | 51% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769755344 | 9.44° C | 50% | 1026 hPa | 0 mm | - | 0 W/m² | - |
| 1769755044 | 10° C | 50% | 1026 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)