This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769723118 | 20° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769723101 | 22.22° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769723018 | 18.89° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1769722936 | 21.11° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1769722803 | 20.56° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1769722770 | 20° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769722754 | 22.22° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1769722671 | 18.89° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1769722589 | 21.67° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1769722556 | 21.11° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769722457 | 20.56° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769722275 | 21.67° C | 27% | 0 hPa | - | 0 m/s | - | - |
| 1769722076 | 20° C | 29% | 0 hPa | - | 0 m/s | - | - |
| 1769722027 | 22.22° C | 27% | 0 hPa | - | 0 m/s | - | - |
| 1769721812 | 22.22° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769721762 | 20° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769721647 | 21.67° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769721614 | 21.67° C | 25% | 0 hPa | - | 0 m/s | - | - |
| 1769721581 | 21.67° C | 25% | 0 hPa | - | 0 m/s | - | - |
| 1769721366 | 21.67° C | 27% | 0 hPa | - | 0 m/s | - | - |
| 1769721333 | 21.67° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769721217 | 22.22° C | 28% | 0 hPa | - | 0 m/s | - | - |
| 1769721167 | 20° C | 27% | 0 hPa | - | 0 m/s | - | - |
| 1769720903 | 22.22° C | 27% | 0 hPa | - | 0 m/s | - | - |
| 1769720787 | 18.89° C | 26% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)