This is the latest recevied weather packets stored in our database for station/object WP3OF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769826031 | 23.89° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
| 1769825725 | 24.44° C | 77% | 1019.3 hPa | 0 mm | - | - | - |
| 1769825423 | 23.89° C | 78% | 1019.1 hPa | 0 mm | - | - | - |
| 1769825120 | 23.89° C | 80% | 1019.1 hPa | 0 mm | - | - | - |
| 1769824818 | 23.89° C | 82% | 1019.2 hPa | 0 mm | - | - | - |
| 1769824516 | 23.89° C | 82% | 1019.1 hPa | 0 mm | - | - | - |
| 1769824211 | 23.89° C | 82% | 1019.1 hPa | 0 mm | - | - | - |
| 1769823910 | 23.89° C | 83% | 1019.2 hPa | 0 mm | - | - | - |
| 1769823609 | 24.44° C | 83% | 1019.1 hPa | 0 mm | - | - | - |
| 1769823307 | 24.44° C | 83% | 1018.8 hPa | 0 mm | - | - | - |
| 1769823004 | 24.44° C | 83% | 1019.1 hPa | 0 mm | - | - | - |
| 1769822701 | 23.89° C | 85% | 1018.9 hPa | 0 mm | - | - | - |
| 1769822397 | 23.89° C | 87% | 1019 hPa | 0 mm | - | - | - |
| 1769822095 | 23.89° C | 88% | 1019.2 hPa | 0 mm | - | - | - |
| 1769821792 | 23.89° C | 88% | 1018.9 hPa | 0 mm | - | - | - |
| 1769821490 | 23.89° C | 89% | 1018.8 hPa | 0 mm | - | - | - |
| 1769821189 | 23.89° C | 90% | 1018.8 hPa | 0 mm | - | - | - |
| 1769820887 | 23.89° C | 90% | 1018.9 hPa | 0 mm | - | - | - |
| 1769820584 | 23.89° C | 91% | 1018.8 hPa | 0 mm | - | - | - |
| 1769820280 | 23.89° C | 91% | 1018.6 hPa | 0 mm | - | - | - |
| 1769819980 | 23.89° C | 90% | 1018.6 hPa | 0 mm | - | - | - |
| 1769819679 | 23.89° C | 90% | 1018.7 hPa | 0 mm | - | - | - |
| 1769819377 | 23.89° C | 90% | 1018.6 hPa | 0 mm | - | - | - |
| 1769819074 | 23.89° C | 90% | 1018.6 hPa | 0 mm | - | - | - |
| 1769818771 | 23.89° C | 90% | 1018.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)