This is the latest recevied weather packets stored in our database for station/object K0CVS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735194737 | 4.44° C | 96% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735194425 | 4.44° C | 96% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1735194113 | 4.44° C | 96% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735193799 | 4.44° C | 96% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1735193484 | 4.44° C | 96% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1735193177 | 4.44° C | 96% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735192862 | 4.44° C | 96% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1735192551 | 4.44° C | 96% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735192237 | 4.44° C | 96% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1735191930 | 4.44° C | 96% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735191618 | 4.44° C | 96% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1735191308 | 4.44° C | 96% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1735190985 | 4.44° C | 96% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735190678 | 4.44° C | 96% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735190364 | 4.44° C | 95% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735190058 | 4.44° C | 95% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1735189746 | 4.44° C | 95% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1735189436 | 4.44° C | 95% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1735189125 | 4.44° C | 95% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1735188813 | 4.44° C | 95% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1735188501 | 4.44° C | 95% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1735188191 | 4.44° C | 95% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1735187878 | 4.44° C | 95% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1735187568 | 4.44° C | 95% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1735187257 | 4.44° C | 94% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)