This is the latest recevied weather packets stored in our database for station/object HS5GDX-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769817656 | 27.22° C | 45% | 974 hPa | - | - | 0 W/m² | - |
| 1769816728 | 27.22° C | 45% | 973 hPa | - | - | 0 W/m² | - |
| 1769815798 | 27.22° C | 45% | 973 hPa | - | - | 0 W/m² | - |
| 1769814868 | 27.22° C | 44% | 973 hPa | - | - | 0 W/m² | - |
| 1769813941 | 27.22° C | 45% | 973 hPa | - | - | 0 W/m² | - |
| 1769813012 | 27.22° C | 44% | 972 hPa | - | - | 0 W/m² | - |
| 1769812084 | 27.22° C | 44% | 972 hPa | - | - | 0 W/m² | - |
| 1769811156 | 27.22° C | 44% | 972 hPa | - | - | 0 W/m² | - |
| 1769810228 | 27.78° C | 43% | 972 hPa | - | - | 0 W/m² | - |
| 1769809299 | 27.78° C | 43% | 972 hPa | - | - | 0 W/m² | - |
| 1769808371 | 27.78° C | 43% | 972 hPa | - | - | 0 W/m² | - |
| 1769807441 | 27.78° C | 43% | 972 hPa | - | - | 0 W/m² | - |
| 1769806514 | 28.33° C | 42% | 972 hPa | - | - | 0 W/m² | - |
| 1769805586 | 28.33° C | 42% | 972 hPa | - | - | 0 W/m² | - |
| 1769804656 | 28.33° C | 42% | 972 hPa | - | - | 0 W/m² | - |
| 1769803727 | 28.89° C | 42% | 972 hPa | - | - | 0 W/m² | - |
| 1769802802 | 28.89° C | 42% | 972 hPa | - | - | 0 W/m² | - |
| 1769802797 | 28.89° C | 42% | 972 hPa | - | - | 0 W/m² | - |
| 1769801870 | 28.89° C | 42% | 972 hPa | - | - | 0 W/m² | - |
| 1769800941 | 28.89° C | 41% | 972 hPa | - | - | 0 W/m² | - |
| 1769800012 | 28.89° C | 41% | 972 hPa | - | - | 0 W/m² | - |
| 1769799084 | 29.44° C | 41% | 972 hPa | - | - | 0 W/m² | - |
| 1769798153 | 29.44° C | 40% | 972 hPa | - | - | 0 W/m² | - |
| 1769797224 | 29.44° C | 40% | 972 hPa | - | - | 0 W/m² | - |
| 1769796296 | 29.44° C | 40% | 972 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)