This is the latest recevied weather packets stored in our database for station/object BG4WDV-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790270592 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1790270472 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1790270412 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790270352 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1790270292 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790270232 | 23.33° C | 92% | 1011.6 hPa | 0 mm | - | - | - |
| 1790270172 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790270112 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790270052 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1790269992 | 23.33° C | 92% | 1011.3 hPa | 0 mm | - | - | - |
| 1790269932 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1790269872 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790269812 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790269752 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1790269692 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790269632 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790269572 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1790269512 | 23.33° C | 92% | 1011.3 hPa | 0 mm | - | - | - |
| 1790269452 | 23.33° C | 92% | 1011.3 hPa | 0 mm | - | - | - |
| 1790269392 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790269332 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1790269272 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790269212 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1790269152 | 23.33° C | 92% | 1011.5 hPa | 0 mm | - | - | - |
| 1790269092 | 23.33° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)