This is the latest recevied weather packets stored in our database for station/object W4NRG-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780176602 | 22.78° C | 47% | 1016.7 hPa | 0 mm | - | - | - |
| 1780176299 | 22.78° C | 48% | 1016.5 hPa | 0 mm | - | - | - |
| 1780175995 | 22.22° C | 46% | 1016.5 hPa | 0 mm | - | - | - |
| 1780175692 | 22.22° C | 47% | 1016.4 hPa | 0 mm | - | - | - |
| 1780175390 | 22.22° C | 49% | 1016.3 hPa | 0 mm | - | - | - |
| 1780175087 | 22.78° C | 46% | 1016.3 hPa | 0 mm | - | - | - |
| 1780174783 | 22.78° C | 48% | 1016.5 hPa | 0 mm | - | - | - |
| 1780174479 | 22.22° C | 51% | 1016.1 hPa | 0 mm | - | - | - |
| 1780174176 | 22.78° C | 46% | 1016 hPa | 0 mm | - | - | - |
| 1780173872 | 22.22° C | 46% | 1016 hPa | 0 mm | - | - | - |
| 1780173570 | 22.78° C | 47% | 1016 hPa | 0 mm | - | - | - |
| 1780173268 | 22.22° C | 51% | 1016.2 hPa | 0 mm | - | - | - |
| 1780172964 | 21.67° C | 52% | 1016.1 hPa | 0 mm | - | - | - |
| 1780172661 | 22.22° C | 48% | 1016.1 hPa | 0 mm | - | - | - |
| 1780172358 | 22.22° C | 47% | 1015.8 hPa | 0 mm | - | - | - |
| 1780172055 | 22.78° C | 48% | 1016 hPa | 0 mm | - | - | - |
| 1780171751 | 22.78° C | 52% | 1015.8 hPa | 0 mm | - | - | - |
| 1780171448 | 22.22° C | 48% | 1016 hPa | 0 mm | - | - | - |
| 1780171144 | 22.78° C | 51% | 1015.8 hPa | 0 mm | - | - | - |
| 1780170840 | 22.22° C | 52% | 1015.6 hPa | 0 mm | - | - | - |
| 1780170538 | 22.22° C | 48% | 1015.7 hPa | 0 mm | - | - | - |
| 1780170235 | 22.22° C | 47% | 1015.6 hPa | 0 mm | - | - | - |
| 1780169932 | 22.78° C | 47% | 1015.6 hPa | 0 mm | - | - | - |
| 1780169628 | 22.78° C | 48% | 1015.6 hPa | 0 mm | - | - | - |
| 1780169324 | 22.78° C | 48% | 1015.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)