This is the latest recevied weather packets stored in our database for station/object W6MAF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735219714 | 5° C | 33% | 1017.7 hPa | 0 mm | 0 m/s | - | - |
1735219416 | 5° C | 34% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
1735219119 | 5° C | 34% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1735218821 | 4.44° C | 34% | 1018.1 hPa | 0 mm | 0 m/s | - | - |
1735218523 | 4.44° C | 34% | 1018.1 hPa | 0 mm | 0 m/s | - | - |
1735218222 | 4.44° C | 34% | 1018.2 hPa | 0 mm | 0 m/s | - | - |
1735217925 | 4.44° C | 35% | 1018.1 hPa | 0 mm | 0 m/s | - | - |
1735217627 | 4.44° C | 35% | 1018.2 hPa | 0 mm | 0 m/s | - | - |
1735217329 | 4.44° C | 35% | 1018.1 hPa | 0 mm | 0 m/s | - | - |
1735216734 | 4.44° C | 34% | 1018.1 hPa | 0 mm | 0 m/s | - | - |
1735216135 | 4.44° C | 35% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1735215838 | 3.89° C | 36% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1735215540 | 3.89° C | 37% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1735215242 | 3.89° C | 39% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1735214945 | 3.33° C | 41% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1735214644 | 3.33° C | 42% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1735214346 | 2.78° C | 43% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1735214048 | 2.78° C | 44% | 1018.1 hPa | 0 mm | 0 m/s | - | - |
1735213751 | 2.78° C | 45% | 1018.2 hPa | 0 mm | 0 m/s | - | - |
1735213453 | 3.33° C | 45% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1735213155 | 3.33° C | 45% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
1735212854 | 3.33° C | 45% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
1735212557 | 3.33° C | 45% | 1017.4 hPa | 0 mm | 0 m/s | - | - |
1735212259 | 3.33° C | 45% | 1017.5 hPa | 0 mm | 0 m/s | - | - |
1735211962 | 3.33° C | 45% | 1017.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)