This is the latest recevied weather packets stored in our database for station/object LX0APE-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780131318 | 24.44° C | 57% | 5020.2 hPa | 0 mm | - | - | - |
| 1780131018 | 23.89° C | 58% | 5020.4 hPa | 0 mm | - | - | - |
| 1780130718 | 23.89° C | 57% | 5020.1 hPa | 0 mm | - | - | - |
| 1780130418 | 23.89° C | 58% | 5020.1 hPa | 0 mm | - | - | - |
| 1780130118 | 23.89° C | 58% | 5020.1 hPa | 0 mm | - | - | - |
| 1780129818 | 23.89° C | 59% | 5020.1 hPa | 0 mm | - | - | - |
| 1780129518 | 23.33° C | 58% | 5020.1 hPa | 0 mm | - | - | - |
| 1780129218 | 23.89° C | 58% | 5020.1 hPa | 0 mm | - | - | - |
| 1780128918 | 23.33° C | 58% | 5020.1 hPa | 0 mm | - | - | - |
| 1780128618 | 23.33° C | 57% | 5020 hPa | 0 mm | - | - | - |
| 1780128318 | 23.33° C | 57% | 5020.1 hPa | 0 mm | - | - | - |
| 1780128018 | 23.33° C | 56% | 5020.1 hPa | 0 mm | - | - | - |
| 1780127722 | 23.33° C | 60% | 5019.8 hPa | 0 mm | - | - | - |
| 1780127718 | 23.33° C | 60% | 5019.8 hPa | 0 mm | - | - | - |
| 1780127418 | 23.33° C | 59% | 5019.8 hPa | 0 mm | - | - | - |
| 1780127118 | 23.33° C | 58% | 5019.8 hPa | 0 mm | - | - | - |
| 1780126818 | 23.33° C | 59% | 5019.9 hPa | 0 mm | - | - | - |
| 1780126518 | 23.33° C | 59% | 5019.9 hPa | 0 mm | - | - | - |
| 1780126218 | 23.33° C | 59% | 5019.7 hPa | 0 mm | - | - | - |
| 1780125918 | 22.78° C | 60% | 5019.6 hPa | 0 mm | - | - | - |
| 1780125618 | 22.78° C | 59% | 5019.6 hPa | 0 mm | - | - | - |
| 1780125318 | 22.78° C | 59% | 5019.5 hPa | 0 mm | - | - | - |
| 1780125018 | 22.22° C | 61% | 5019.7 hPa | 0 mm | - | - | - |
| 1780124718 | 22.22° C | 61% | 5019.7 hPa | 0 mm | - | - | - |
| 1780124418 | 22.22° C | 62% | 5019.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)