This is the latest recevied weather packets stored in our database for station/object 9W2VGE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735140978 | 27.22° C | 77% | 1013.7 hPa | - | - | 0 W/m² | - |
1735140798 | 27.22° C | 77% | 1013.7 hPa | - | - | 0 W/m² | - |
1735140618 | 27.22° C | 77% | 1013.7 hPa | - | - | 0 W/m² | - |
1735140437 | 27.22° C | 77% | 1013.7 hPa | - | - | 0 W/m² | - |
1735140257 | 27.22° C | 76% | 1013.6 hPa | - | - | 0 W/m² | - |
1735140076 | 27.22° C | 76% | 1013.6 hPa | - | - | 0 W/m² | - |
1735139896 | 27.22° C | 76% | 1013.6 hPa | - | - | 0 W/m² | - |
1735139716 | 27.78° C | 75% | 1013.6 hPa | - | - | 0 W/m² | - |
1735139536 | 27.78° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735139354 | 27.78° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735139174 | 27.78° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735138994 | 27.78° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735138813 | 27.78° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735138633 | 27.78° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735138452 | 27.78° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735138271 | 27.78° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735138091 | 27.78° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735137911 | 27.78° C | 73% | 1013.6 hPa | - | - | 0 W/m² | - |
1735137731 | 28.33° C | 74% | 1013.6 hPa | - | - | 0 W/m² | - |
1735137550 | 28.33° C | 73% | 1013.6 hPa | - | - | 0 W/m² | - |
1735137370 | 28.33° C | 73% | 1013.6 hPa | - | - | 0 W/m² | - |
1735137189 | 28.33° C | 73% | 1013.6 hPa | - | - | 0 W/m² | - |
1735137009 | 28.33° C | 73% | 1013.5 hPa | - | - | 0 W/m² | - |
1735136829 | 28.33° C | 73% | 1013.6 hPa | - | - | 0 W/m² | - |
1735136648 | 28.33° C | 73% | 1013.6 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)