This is the latest recevied weather packets stored in our database for station/object KE5WTH-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736225374 | -1.67° C | 51% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1736225315 | -1.67° C | 50% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1736225254 | -1.67° C | 50% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1736225194 | -1.67° C | 50% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1736225133 | -1.67° C | 50% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1736225048 | -1.67° C | 50% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1736224987 | -1.67° C | 50% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1736224932 | -1.67° C | 50% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1736224848 | -1.67° C | 50% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1736224787 | -1.67° C | 49% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1736224716 | -1.67° C | 49% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1736224655 | -1.67° C | 49% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1736224586 | -1.67° C | 49% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1736224525 | -1.67° C | 50% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1736224465 | -1.67° C | 49% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1736224397 | -1.67° C | 49% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1736224336 | -1.67° C | 49% | 1030 hPa | 0 mm | - | - | - |
1736224265 | -1.67° C | 47% | 1030.1 hPa | 0 mm | - | - | - |
1736224208 | -1.67° C | 47% | 1030.2 hPa | 0 mm | - | - | - |
1736224146 | -1.67° C | 47% | 1030.3 hPa | 0 mm | - | - | - |
1736224062 | -1.67° C | 47% | 1030.2 hPa | 0 mm | - | - | - |
1736223995 | -1.67° C | 47% | 1030.2 hPa | 0 mm | - | - | - |
1736223938 | -1.67° C | 47% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1736223876 | -1.67° C | 47% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1736223787 | -1.67° C | 47% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)