This is the latest recevied weather packets stored in our database for station/object OE3BUB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790282702 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790282402 | - | - | 1012 hPa | 0 mm | - | - | - |
| 1790282102 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790281802 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790281502 | - | - | 1012 hPa | 0 mm | - | - | - |
| 1790281202 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790280903 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790280603 | - | - | 1011.8 hPa | 0 mm | - | - | - |
| 1790280303 | - | - | 1011.7 hPa | 0 mm | - | - | - |
| 1790280003 | - | - | 1011.8 hPa | 0 mm | - | - | - |
| 1790279702 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790279402 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790279103 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790278803 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790278503 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790278203 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790277903 | - | - | 1011.8 hPa | 0 mm | - | - | - |
| 1790277603 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790277303 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790277003 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790276703 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790276403 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790276103 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790275803 | - | - | 1011.9 hPa | 0 mm | - | - | - |
| 1790275503 | - | - | 1011.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)