This is the latest recevied weather packets stored in our database for station/object KE8AFF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786423332 | 20.56° C | 99% | 1013.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1786423028 | 20.56° C | 99% | 1015.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1786422724 | 20.56° C | 99% | 1015.5 hPa | 3.56 mm | - | 0 W/m² | - |
| 1786422419 | 20.56° C | 98% | 1015.3 hPa | 4.32 mm | - | 0 W/m² | - |
| 1786422114 | 20.56° C | 98% | 1016 hPa | 3.05 mm | - | 0 W/m² | - |
| 1786421810 | 20.56° C | 98% | 1016.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1786421509 | 20.56° C | 98% | 1016.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1786421204 | 21.11° C | 98% | 1017.1 hPa | 3.05 mm | - | 0 W/m² | - |
| 1786420900 | 20.56° C | 97% | 1017.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1786420595 | 20.56° C | 96% | 1017.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1786420291 | 20.56° C | 96% | 1017.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1786419986 | 21.11° C | 95% | 1017.3 hPa | 1.27 mm | - | 0 W/m² | - |
| 1786419681 | 21.11° C | 96% | 1016.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1786419378 | 21.11° C | 95% | 1016.6 hPa | 3.56 mm | - | 0 W/m² | - |
| 1786419072 | 21.11° C | 94% | 1016.5 hPa | 3.05 mm | - | 0 W/m² | - |
| 1786418768 | 21.67° C | 93% | 1016.3 hPa | 1.78 mm | - | 0 W/m² | - |
| 1786418466 | 21.11° C | 92% | 1015.6 hPa | 1.78 mm | - | 0 W/m² | - |
| 1786418165 | 21.67° C | 92% | 1015.4 hPa | 2.29 mm | - | 0 W/m² | - |
| 1786417861 | 21.67° C | 88% | 1015.4 hPa | 2.29 mm | - | 0 W/m² | - |
| 1786417556 | 21.67° C | 91% | 1015 hPa | 1.78 mm | - | 0 W/m² | - |
| 1786417246 | 22.22° C | 94% | 1014.9 hPa | 1.27 mm | - | 0 W/m² | - |
| 1786416941 | 22.78° C | 94% | 1014.5 hPa | 1.78 mm | - | 0 W/m² | - |
| 1786416641 | 23.89° C | 93% | 1014.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1786416337 | 26.11° C | 92% | 1014.3 hPa | 1.27 mm | - | 0 W/m² | - |
| 1786416032 | 27.22° C | 93% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)