This is the latest recevied weather packets stored in our database for station/object W8AN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735233097 | 6.67° C | 80% | 4280.5 hPa | 0 mm | - | 76 W/m² | - |
1735232788 | 6.67° C | 80% | 4280.5 hPa | 0 mm | - | 90 W/m² | - |
1735232472 | 6.67° C | 80% | 4280.5 hPa | 0 mm | - | 107 W/m² | - |
1735232162 | 6.67° C | 80% | 4280.6 hPa | 0 mm | - | 107 W/m² | - |
1735231849 | 6.67° C | 80% | 4280.5 hPa | 0 mm | - | 118 W/m² | - |
1735231537 | 6.11° C | 80% | 4280.6 hPa | 0 mm | - | 128 W/m² | - |
1735231226 | 6.67° C | 80% | 4280.9 hPa | 0 mm | - | 121 W/m² | - |
1735230916 | 6.11° C | 80% | 4281 hPa | 0 mm | - | 134 W/m² | - |
1735230604 | 6.11° C | 81% | 4281.1 hPa | 0 mm | - | 174 W/m² | - |
1735230294 | 6.11° C | 81% | 4281 hPa | 0 mm | - | 202 W/m² | - |
1735229979 | 6.11° C | 82% | 4281.1 hPa | 0 mm | - | 125 W/m² | - |
1735229667 | 6.11° C | 82% | 4281.2 hPa | 0 mm | - | 117 W/m² | - |
1735229341 | 6.11° C | 82% | 4281.2 hPa | 0 mm | - | 156 W/m² | - |
1735229029 | 5.56° C | 83% | 4281.3 hPa | 0 mm | - | 142 W/m² | - |
1735228714 | 5.56° C | 83% | 4281.6 hPa | 0 mm | - | 131 W/m² | - |
1735228403 | 5° C | 83% | 4281.5 hPa | 0 mm | - | 115 W/m² | - |
1735228089 | 5° C | 83% | 4281.8 hPa | 0 mm | - | 97 W/m² | - |
1735227775 | 5° C | 83% | 4281.8 hPa | 0 mm | - | 77 W/m² | - |
1735227464 | 5° C | 83% | 4281.8 hPa | 0 mm | - | 47 W/m² | - |
1735227154 | 5° C | 83% | 4281.8 hPa | 0 mm | - | 44 W/m² | - |
1735226846 | 5° C | 83% | 4281.6 hPa | 0 mm | - | 48 W/m² | - |
1735226533 | 5° C | 84% | 4281.7 hPa | 0 mm | - | 38 W/m² | - |
1735226224 | 5° C | 84% | 4281.9 hPa | 0 mm | - | 32 W/m² | - |
1735225911 | 5° C | 84% | 4282.1 hPa | 0 mm | - | 29 W/m² | - |
1735225604 | 4.44° C | 84% | 4281.8 hPa | 0 mm | - | 32 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)