This is the latest recevied weather packets stored in our database for station/object BX2AEA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794342329 | 25° C | 1% | 1015.1 hPa | 0 mm | - | - | - |
| 1794341982 | 25° C | 1% | 1015.1 hPa | 0 mm | - | - | - |
| 1794341635 | 25° C | 1% | 1014.9 hPa | 0 mm | - | - | - |
| 1794341288 | 25° C | 1% | 1014.9 hPa | 0 mm | - | - | - |
| 1794340940 | 25° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794340594 | 25° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794340247 | 25.56° C | 1% | 1014.9 hPa | 0 mm | - | - | - |
| 1794339899 | 25.56° C | 1% | 1014.8 hPa | 0 mm | - | - | - |
| 1794339552 | 25.56° C | 1% | 1014.8 hPa | 0 mm | - | - | - |
| 1794339205 | 25.56° C | 1% | 1014.8 hPa | 0 mm | - | - | - |
| 1794338858 | 25.56° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794338511 | 25.56° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794338164 | 25.56° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794337817 | 25.56° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794337470 | 25.56° C | 1% | 1014.8 hPa | 0 mm | - | - | - |
| 1794337123 | 25.56° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794336776 | 25.56° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794336429 | 25.56° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794336082 | 25.56° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794335735 | 25.56° C | 1% | 1014.6 hPa | 0 mm | - | - | - |
| 1794335388 | 26.11° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794335041 | 26.11° C | 1% | 1014.6 hPa | 0 mm | - | - | - |
| 1794334694 | 26.11° C | 1% | 1014.7 hPa | 0 mm | - | - | - |
| 1794334347 | 26.11° C | 1% | 1014.8 hPa | 0 mm | - | - | - |
| 1794334000 | 26.11° C | 1% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)