This is the latest recevied weather packets stored in our database for station/object YBBN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773732153 | - | - | 1008 hPa | - | - | - | - |
| 1773731551 | - | - | 1008 hPa | - | - | - | - |
| 1773730950 | 26.67° C | 57% | 1017 hPa | - | - | - | - |
| 1773730353 | 26.67° C | 57% | 1017 hPa | - | - | - | - |
| 1773729750 | 26.67° C | 57% | 1017 hPa | - | - | - | - |
| 1773729150 | 26.67° C | 57% | 1016 hPa | - | - | - | - |
| 1773728548 | 26.67° C | 57% | 1016 hPa | - | - | - | - |
| 1773727947 | 26.67° C | 57% | 1016 hPa | - | - | - | - |
| 1773727350 | 26.67° C | 57% | 1016 hPa | - | - | - | - |
| 1773726750 | 26.67° C | 57% | 1016 hPa | - | - | - | - |
| 1773726150 | 26.67° C | 57% | 1016 hPa | - | - | - | - |
| 1773725552 | 25.56° C | 65% | 1016 hPa | - | - | - | - |
| 1773724952 | 25.56° C | 65% | 1016 hPa | - | - | - | - |
| 1773724348 | 25.56° C | 65% | 1016 hPa | - | - | - | - |
| 1773723751 | 26.67° C | 65% | 1016 hPa | - | - | - | - |
| 1773723152 | 26.67° C | 65% | 1016 hPa | - | - | - | - |
| 1773722549 | 26.67° C | 65% | 1016 hPa | - | - | - | - |
| 1773721952 | 27.78° C | 58% | 1017 hPa | - | - | - | - |
| 1773721348 | 27.78° C | 58% | 1017 hPa | - | - | - | - |
| 1773720749 | 27.78° C | 58% | 1017 hPa | - | - | - | - |
| 1773720155 | 26.67° C | 61% | 1017 hPa | - | - | - | - |
| 1773719554 | 26.67° C | 61% | 1017 hPa | - | - | - | - |
| 1773718956 | 26.67° C | 61% | 1017 hPa | - | - | - | - |
| 1773718349 | 26.67° C | 61% | 1018 hPa | - | - | - | - |
| 1773717750 | 26.67° C | 61% | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)