This is the latest recevied weather packets stored in our database for station/object WIII. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773753752 | - | - | 1016 hPa | - | - | - | - |
| 1773753156 | - | - | 1016 hPa | - | - | - | - |
| 1773752551 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
| 1773751951 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
| 1773751351 | 27.78° C | 78% | 1009 hPa | - | - | - | - |
| 1773750751 | 28.89° C | 74% | 1015 hPa | - | - | - | - |
| 1773750152 | 28.89° C | 74% | 1015 hPa | - | - | - | - |
| 1773749552 | 28.89° C | 74% | 1015 hPa | - | - | - | - |
| 1773748953 | - | - | 1015 hPa | - | - | - | - |
| 1773748351 | - | - | 1015 hPa | - | - | - | - |
| 1773747750 | - | - | 1015 hPa | - | - | - | - |
| 1773747156 | 28.89° C | 70% | 1015 hPa | - | - | - | - |
| 1773746550 | 28.89° C | 70% | 1015 hPa | - | - | - | - |
| 1773745952 | 28.89° C | 70% | 1015 hPa | - | - | - | - |
| 1773745352 | 30° C | 62% | 1007 hPa | - | - | - | - |
| 1773744754 | 30° C | 62% | 1007 hPa | - | - | - | - |
| 1773744148 | 30° C | 62% | 1007 hPa | - | - | - | - |
| 1773743553 | 30.56° C | 58% | 1007 hPa | - | - | - | - |
| 1773742952 | 30.56° C | 58% | 1007 hPa | - | - | - | - |
| 1773742348 | 30.56° C | 58% | 1007 hPa | - | - | - | - |
| 1773741752 | 30.56° C | 58% | 1007 hPa | - | - | - | - |
| 1773741153 | 30.56° C | 58% | 1007 hPa | - | - | - | - |
| 1773740551 | 30.56° C | 58% | 1007 hPa | - | - | - | - |
| 1773739950 | 30.56° C | 62% | 1014 hPa | - | - | - | - |
| 1773739348 | 30.56° C | 62% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)