This is the latest recevied weather packets stored in our database for station/object PGUM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769819019 | 28.89° C | 74% | 1014.2 hPa | - | - | - | - |
| 1769818419 | 28.89° C | 74% | 1014.2 hPa | - | - | - | - |
| 1769817823 | 28.89° C | 74% | 1014.6 hPa | - | - | - | - |
| 1769817218 | 26.67° C | 83% | 1014.6 hPa | - | - | - | - |
| 1769816624 | 26.67° C | 83% | 1014.6 hPa | - | - | - | - |
| 1769816019 | 26.67° C | 83% | 1014.6 hPa | - | - | - | - |
| 1769815421 | 26.67° C | 83% | 1014.6 hPa | - | - | - | - |
| 1769814820 | 26.67° C | 83% | 1014.6 hPa | - | - | - | - |
| 1769814220 | 26.67° C | 83% | 1014.6 hPa | - | - | - | - |
| 1769813623 | 25.56° C | 88% | 1013.9 hPa | - | - | - | - |
| 1769813022 | 25.56° C | 88% | 1013.9 hPa | - | - | - | - |
| 1769812419 | 25.56° C | 88% | 1013.9 hPa | - | - | - | - |
| 1769811823 | 25.56° C | 88% | 1013.9 hPa | - | - | - | - |
| 1769811223 | 25.56° C | 88% | 1013.9 hPa | - | - | - | - |
| 1769810621 | 25.56° C | 88% | 1013.9 hPa | - | - | - | - |
| 1769810020 | 25.56° C | 88% | 1012.9 hPa | - | - | - | - |
| 1769809419 | 25.56° C | 88% | 1012.9 hPa | - | - | - | - |
| 1769808823 | 25.56° C | 88% | 1012.9 hPa | - | - | - | - |
| 1769808220 | 25.56° C | 88% | 1012.9 hPa | - | - | - | - |
| 1769807619 | 25.56° C | 88% | 1012.9 hPa | - | - | - | - |
| 1769807019 | 25.56° C | 88% | 1012.9 hPa | - | - | - | - |
| 1769806421 | 25.56° C | 88% | 1012.2 hPa | - | - | - | - |
| 1769805817 | 25.56° C | 88% | 1012.2 hPa | - | - | - | - |
| 1769805220 | 25.56° C | 88% | 1012.2 hPa | - | - | - | - |
| 1769804622 | 25.56° C | 88% | 1012.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)