This is the latest recevied weather packets stored in our database for station/object KE4EST. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735298851 | 8.33° C | 84% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1735298536 | 8.33° C | 84% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1735298220 | 8.33° C | 84% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1735297903 | 8.33° C | 84% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1735297590 | 8.33° C | 83% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1735297272 | 8.33° C | 83% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1735296958 | 8.33° C | 83% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1735296643 | 8.33° C | 84% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1735296330 | 8.33° C | 83% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735296017 | 8.33° C | 83% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735295705 | 8.33° C | 83% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1735295390 | 8.33° C | 83% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1735295075 | 8.33° C | 83% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1735294756 | 8.33° C | 82% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735294439 | 8.33° C | 82% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1735294127 | 8.33° C | 82% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1735293808 | 8.33° C | 81% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1735293491 | 8.33° C | 81% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1735293173 | 8.33° C | 81% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735292856 | 8.33° C | 80% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735292539 | 8.33° C | 80% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1735292230 | 8.33° C | 80% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1735291910 | 8.33° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1735291591 | 8.33° C | 79% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1735291271 | 8.33° C | 78% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)